B&B Na Strani - Prague accommodation
Prague Pension Na Strani is family non smoking pension that offers excellent services all the year round. Pension Na Strani is situated in a quiet neighbourhood, very close to the Budějovická tube station (line C). Thanks to this you can enjoy the sights of Prague every day and it takes only 7 minutes by tube to get there.
Rooms in Na Strani Pension Prague:
Prague Pension Na Strani offers pleasant Prague accommodation in 5 double rooms, 1 triple room and 2 apartments. The maximum capacity is 20 persons. All room of Pension Na Strani have a privat bathroom, sattelite TV, through dialling phone with possibility of internet connection. There is also a privat parking-site available for guests of pension Na Strani.
Services
Pension Na Strani offers its guests the following rooms services:
- minibar on each floor
- 2 tee kitchenettes with fridges and microovens
- dinners romm with minibar
- phone with the possibility to connect to Internet
- TV SAT in room
- garden relax
- booking tikets for cultural events
- inside parking
- shopping center and restaurants 5 minutes walk
B&B Na Strani - Price of rooms
| Room type | Price | ||||
|---|---|---|---|---|---|
| Thu 05.01.2012 - Wen 14.03.2012 | |||||
| Single room (1 + 0) | 900 CZK | ~ 36 EUR | ~ 30 GBP | ~ 150 PLN | ~ 47 USD |
| Double room (2 + 0) | 1 350 CZK | ~ 54 EUR | ~ 45 GBP | ~ 226 PLN | ~ 71 USD |
| Triple room (2 + 0) | 1 550 CZK | ~ 62 EUR | ~ 51 GBP | ~ 259 PLN | ~ 81 USD |
| Apartment (3 persons) (3 + 0) | 1 900 CZK | ~ 76 EUR | ~ 63 GBP | ~ 318 PLN | ~ 100 USD |
| Thu 15.03.2012 - Fri 02.11.2012 | |||||
| Single room (1 + 0) | 1 000 CZK | ~ 40 EUR | ~ 33 GBP | ~ 167 PLN | ~ 52 USD |
| Double room (2 + 0) | 1 450 CZK | ~ 58 EUR | ~ 48 GBP | ~ 242 PLN | ~ 76 USD |
| Triple room (2 + 0) | 1 700 CZK | ~ 68 EUR | ~ 56 GBP | ~ 284 PLN | ~ 89 USD |
| Apartment (3 persons) (3 + 0) | 2 200 CZK | ~ 88 EUR | ~ 73 GBP | ~ 368 PLN | ~ 115 USD |
| Sat 03.11.2012 - Mon 24.12.2012 | |||||
| Single room (1 + 0) | 900 CZK | ~ 36 EUR | ~ 30 GBP | ~ 150 PLN | ~ 47 USD |
| Double room (2 + 0) | 1 350 CZK | ~ 54 EUR | ~ 45 GBP | ~ 226 PLN | ~ 71 USD |
| Triple room (2 + 0) | 1 550 CZK | ~ 62 EUR | ~ 51 GBP | ~ 259 PLN | ~ 81 USD |
| Apartment (3 persons) (3 + 0) | 1 900 CZK | ~ 76 EUR | ~ 63 GBP | ~ 318 PLN | ~ 100 USD |
| Tue 25.12.2012 - Thu 03.01.2013 | |||||
| Single room (1 + 0) | 1 000 CZK | ~ 40 EUR | ~ 33 GBP | ~ 167 PLN | ~ 52 USD |
| Double room (2 + 0) | 1 450 CZK | ~ 58 EUR | ~ 48 GBP | ~ 242 PLN | ~ 76 USD |
| Triple room (2 + 0) | 1 700 CZK | ~ 68 EUR | ~ 56 GBP | ~ 284 PLN | ~ 89 USD |
| Apartment (3 persons) (3 + 0) | 2 200 CZK | ~ 88 EUR | ~ 73 GBP | ~ 368 PLN | ~ 115 USD |




