Hotel Old Prague - Prague accommodation
The Old Prague Hotel (originally Prague Expres Hotel) is nice 3 star Prague hotel located in the centre of Prague, just in the heart of this city - in the Old Town.
Hotel Old Prague, like many other Prague hotels situated in the historical center, is surrounded by many historical sights, theatres, cinemas, galeries, restaurants, pubs and clubs.
All of them and also other interesting objects are within walking distance from this Prague hotel.
The Old Prague Hotel - accommodation in prague centre
Old Town
The Old Prague hotel building was built in 1895 and it was originally a dweling house. In 1997 it was reconstructed in a hotel with the capacity of 31 rooms. Air-conditioned reception provides usual services 24 hours a day. Some of our rooms have also air-condition for a fee. It's possible to use a safe-box free of charge.
Prague accommodation in Hotel Old Prague - rooms
This hotel in Prague can offer you singles, doubles and rooms with higher capacity. You can choose between private and shared bathroom (always 1 bathroom and WC for 2 rooms).
The rooms are equipped:
- by SAT/TV and telephone. Prague Expres
- newly WI-FI, safe, hair dryer in the room and PC corner with internet free on the reception
Hotel Old Prague - How to get to us
- From the airport
Bus 119 to metro Dejvická (line A - green line), get off on Můstek and then max. 5 minutes by walk. - From the Main Station (Hlavní nádraží)
By walk (15 - 20 minutes). - From Holešovice Station (Nádraží Holešovice)
By metro to stop Florenc (line C - red line),there change to line B (yellow line), get off on Můstek and then max. 5 minutes by walk.
Hotel Old Prague - Price of rooms
| Room type | Price | ||||
|---|---|---|---|---|---|
| Wen 04.01.2012 - Sat 31.03.2012 | |||||
| Single room (1 + 0) | 45 EUR | ~ 1125 CZK | ~ 37 GBP | ~ 188 PLN | ~ 59 USD |
| Double room (2 + 0) | 60 EUR | ~ 1500 CZK | ~ 50 GBP | ~ 251 PLN | ~ 79 USD |
| Triple room (3 + 0) | 75 EUR | ~ 1875 CZK | ~ 62 GBP | ~ 313 PLN | ~ 98 USD |
| Single room small (1 + 0) | 35 EUR | ~ 875 CZK | ~ 29 GBP | ~ 146 PLN | ~ 46 USD |
| Double room small (2 + 0) | 45 EUR | ~ 1125 CZK | ~ 37 GBP | ~ 188 PLN | ~ 59 USD |
| Sun 01.04.2012 - Sat 30.06.2012 | |||||
| Single room (1 + 0) | 85 EUR | ~ 2125 CZK | ~ 71 GBP | ~ 355 PLN | ~ 111 USD |
| Double room (2 + 0) | 100 EUR | ~ 2501 CZK | ~ 83 GBP | ~ 418 PLN | ~ 131 USD |
| Triple room (3 + 0) | 115 EUR | ~ 2876 CZK | ~ 95 GBP | ~ 481 PLN | ~ 151 USD |
| Single room small (1 + 0) | 50 EUR | ~ 1250 CZK | ~ 42 GBP | ~ 209 PLN | ~ 66 USD |
| Double room small (2 + 0) | 60 EUR | ~ 1500 CZK | ~ 50 GBP | ~ 251 PLN | ~ 79 USD |
| Sun 01.07.2012 - Fri 31.08.2012 | |||||
| Single room (1 + 0) | 70 EUR | ~ 1750 CZK | ~ 58 GBP | ~ 293 PLN | ~ 92 USD |
| Double room (2 + 0) | 85 EUR | ~ 2125 CZK | ~ 71 GBP | ~ 355 PLN | ~ 111 USD |
| Triple room (3 + 0) | 100 EUR | ~ 2501 CZK | ~ 83 GBP | ~ 418 PLN | ~ 131 USD |
| Single room small (1 + 0) | 45 EUR | ~ 1125 CZK | ~ 37 GBP | ~ 188 PLN | ~ 59 USD |
| Double room small (2 + 0) | 55 EUR | ~ 1375 CZK | ~ 46 GBP | ~ 230 PLN | ~ 72 USD |
| Sat 01.09.2012 - Wen 31.10.2012 | |||||
| Single room (1 + 0) | 85 EUR | ~ 2125 CZK | ~ 71 GBP | ~ 355 PLN | ~ 111 USD |
| Double room (2 + 0) | 100 EUR | ~ 2501 CZK | ~ 83 GBP | ~ 418 PLN | ~ 131 USD |
| Triple room (3 + 0) | 115 EUR | ~ 2876 CZK | ~ 95 GBP | ~ 481 PLN | ~ 151 USD |
| Single room small (1 + 0) | 50 EUR | ~ 1250 CZK | ~ 42 GBP | ~ 209 PLN | ~ 66 USD |
| Double room small (2 + 0) | 60 EUR | ~ 1500 CZK | ~ 50 GBP | ~ 251 PLN | ~ 79 USD |
| Thu 01.11.2012 - Thu 27.12.2012 | |||||
| Single room (1 + 0) | 45 EUR | ~ 1125 CZK | ~ 37 GBP | ~ 188 PLN | ~ 59 USD |
| Double room (2 + 0) | 60 EUR | ~ 1500 CZK | ~ 50 GBP | ~ 251 PLN | ~ 79 USD |
| Triple room (3 + 0) | 75 EUR | ~ 1875 CZK | ~ 62 GBP | ~ 313 PLN | ~ 98 USD |
| Single room small (1 + 0) | 40 EUR | ~ 1000 CZK | ~ 33 GBP | ~ 167 PLN | ~ 52 USD |
| Double room small (2 + 0) | 50 EUR | ~ 1250 CZK | ~ 42 GBP | ~ 209 PLN | ~ 66 USD |
| Fri 28.12.2012 - Thu 03.01.2013 | |||||
| Single room (1 + 0) | 100 EUR | ~ 2501 CZK | ~ 83 GBP | ~ 418 PLN | ~ 131 USD |
| Double room (2 + 0) | 115 EUR | ~ 2876 CZK | ~ 95 GBP | ~ 481 PLN | ~ 151 USD |
| Triple room (3 + 0) | 130 EUR | ~ 3251 CZK | ~ 108 GBP | ~ 543 PLN | ~ 170 USD |
| Single room small (1 + 0) | 60 EUR | ~ 1500 CZK | ~ 50 GBP | ~ 251 PLN | ~ 79 USD |
| Double room small (2 + 0) | 70 EUR | ~ 1750 CZK | ~ 58 GBP | ~ 293 PLN | ~ 92 USD |
| Fri 04.01.2013 - Sun 20.01.2013 | |||||
| Single room (1 + 0) | 45 EUR | ~ 1125 CZK | ~ 37 GBP | ~ 188 PLN | ~ 59 USD |
| Double room (2 + 0) | 60 EUR | ~ 1500 CZK | ~ 50 GBP | ~ 251 PLN | ~ 79 USD |
| Triple room (3 + 0) | 75 EUR | ~ 1875 CZK | ~ 62 GBP | ~ 313 PLN | ~ 98 USD |
| Single room small (1 + 0) | 35 EUR | ~ 875 CZK | ~ 29 GBP | ~ 146 PLN | ~ 46 USD |
| Double room small (2 + 0) | 45 EUR | ~ 1125 CZK | ~ 37 GBP | ~ 188 PLN | ~ 59 USD |














