Hotel Hastal - Accommodation in Prague
Hotel Haštal***Hotel Haštal is situated in the north part of the Old Town at Hastal Square (Haštalské náměstí). The Hotel is centrally located at 16/1077 Haštalská Street across from the St Haštal Church. The Hotel is in immediate proximity to the St.Agnes Convent (Anežský Klášter) founded in 1233 by King Václav I and the Churches of Saviour and St. Francis complex which serves, among other things, as a National Gallery for collection of Czech Paintings. Only 50 meters from the bank of the Vltava River, the Hotel is also located within short walking distance from the Old Town Square (Staroměstské náměstí), the Jewish Town at Josefov (with the oldest Jewish cemetery in Europe), as well as the Wenceslas Square (Václavské náměstí).
The Family Hotel is a 6-store building including an attic. Half of the rooms face west toward the Hastal Square and St. Hastal Church. The Hotel has central heating and elevator. In the rear area of the property is a garden which is used as a summer café for hotel guests.
The hotel offers: 4 single rooms, 10 double rooms and 10 twin-rooms. With extra bed hotel can offer 12 triple rooms.Room equipment - shower/WC, TV, telephone,hair-dryer. All hotel services are on the family base.
Hotel Hastal - Price of rooms
| Room type | Price | ||||
|---|---|---|---|---|---|
| 1.7. - 1.9. | |||||
| Single room | 99 EUR | ~ 2384 CZK | ~ 342 PLN | ~ 168 USD | ~ 84 GBP |
| Double room | 119 EUR | ~ 2865 CZK | ~ 412 PLN | ~ 202 USD | ~ 101 GBP |
| Extra bed | 29 EUR | ~ 698 CZK | ~ 100 PLN | ~ 49 USD | ~ 24 GBP |
| Double room prime | 146 EUR | ~ 3515 CZK | ~ 505 PLN | ~ 248 USD | ~ 123 GBP |
| Double room v | 133 EUR | ~ 3202 CZK | ~ 460 PLN | ~ 226 USD | ~ 112 GBP |
| 1.9. - 3.11. | |||||
| Single room | 109 EUR | ~ 2624 CZK | ~ 377 PLN | ~ 185 USD | ~ 92 GBP |
| Double room | 135 EUR | ~ 3250 CZK | ~ 467 PLN | ~ 229 USD | ~ 114 GBP |
| Extra bed | 34 EUR | ~ 819 CZK | ~ 118 PLN | ~ 58 USD | ~ 29 GBP |
| Double room prime | 168 EUR | ~ 4045 CZK | ~ 581 PLN | ~ 285 USD | ~ 142 GBP |
| Double room v | 150 EUR | ~ 3611 CZK | ~ 519 PLN | ~ 255 USD | ~ 127 GBP |
| 3.11. - 23.12. | |||||
| Single room | 65 EUR | ~ 1565 CZK | ~ 225 PLN | ~ 110 USD | ~ 55 GBP |
| Double room | 73 EUR | ~ 1758 CZK | ~ 252 PLN | ~ 124 USD | ~ 62 GBP |
| Extra bed | 22 EUR | ~ 530 CZK | ~ 76 PLN | ~ 37 USD | ~ 19 GBP |
| Double room prime | 93 EUR | ~ 2239 CZK | ~ 322 PLN | ~ 158 USD | ~ 79 GBP |
| Double room v | 83 EUR | ~ 1998 CZK | ~ 287 PLN | ~ 141 USD | ~ 70 GBP |
| 23.12. - 27.12. | |||||
| Single room | 99 EUR | ~ 2384 CZK | ~ 342 PLN | ~ 168 USD | ~ 84 GBP |
| Double room | 119 EUR | ~ 2865 CZK | ~ 412 PLN | ~ 202 USD | ~ 101 GBP |
| Extra bed | 29 EUR | ~ 698 CZK | ~ 100 PLN | ~ 49 USD | ~ 24 GBP |
| Double room prime | 146 EUR | ~ 3515 CZK | ~ 505 PLN | ~ 248 USD | ~ 123 GBP |
| Double room v | 133 EUR | ~ 3202 CZK | ~ 460 PLN | ~ 226 USD | ~ 112 GBP |
| 27.12. - 29.12. | |||||
| Single room | 65 EUR | ~ 1565 CZK | ~ 225 PLN | ~ 110 USD | ~ 55 GBP |
| Double room | 73 EUR | ~ 1758 CZK | ~ 252 PLN | ~ 124 USD | ~ 62 GBP |
| Extra bed | 22 EUR | ~ 530 CZK | ~ 76 PLN | ~ 37 USD | ~ 19 GBP |
| Double room prime | 93 EUR | ~ 2239 CZK | ~ 322 PLN | ~ 158 USD | ~ 79 GBP |
| Double room v | 83 EUR | ~ 1998 CZK | ~ 287 PLN | ~ 141 USD | ~ 70 GBP |
| 29.12. - 2.1. | |||||
| Single room | 109 EUR | ~ 2624 CZK | ~ 377 PLN | ~ 185 USD | ~ 92 GBP |
| Double room | 135 EUR | ~ 3250 CZK | ~ 467 PLN | ~ 229 USD | ~ 114 GBP |
| Extra bed | 34 EUR | ~ 819 CZK | ~ 118 PLN | ~ 58 USD | ~ 29 GBP |
| Double room prime | 168 EUR | ~ 4045 CZK | ~ 581 PLN | ~ 285 USD | ~ 142 GBP |
| Double room v | 150 EUR | ~ 3611 CZK | ~ 519 PLN | ~ 255 USD | ~ 127 GBP |







