Hotel Angelis - Prague accommodation
Hotel Angelis Praha, is 3 star Prague hotels, is located on the wider centre of Prague, close by new center Gold Angel, shopping centre Novy Smíchov and other facilities (2 multi cinemas, restaurants, brasseries).
Public transport: Tram stop "Na Knížecí" number 6, 12 and 14. Metro station "Andel" is 200m from the hotel.
Hotel Angelis Praha - accommodation near Prague centre
Newly opened Hotel Angelis offers Prague accommodation in 38 rooms.
Rooms type:
- 5 x Suites
- 6 x triplebed rooms
- 27 double bed rooms - single use too
Hotel Angelis - Price of rooms
| Room type | Price | ||||
|---|---|---|---|---|---|
| Thu 24.05.2012 - Thu 24.05.2012 | |||||
| Single room (1 + 0) | 45 EUR | ~ 1138 CZK | ~ 36 GBP | ~ 195 PLN | ~ 57 USD |
| Double room (2 + 1) | 55 EUR | ~ 1390 CZK | ~ 44 GBP | ~ 238 PLN | ~ 70 USD |
| Triple room (3 + 1) | 70 EUR | ~ 1770 CZK | ~ 57 GBP | ~ 303 PLN | ~ 89 USD |
| Suite (2 + 1) | 85 EUR | ~ 2149 CZK | ~ 69 GBP | ~ 368 PLN | ~ 109 USD |
| Fri 25.05.2012 - Sat 26.05.2012 | |||||
| Single room (1 + 0) | 69 EUR | ~ 1744 CZK | ~ 56 GBP | ~ 299 PLN | ~ 88 USD |
| Double room (2 + 1) | 77 EUR | ~ 1947 CZK | ~ 62 GBP | ~ 333 PLN | ~ 98 USD |
| Triple room (3 + 1) | 92 EUR | ~ 2326 CZK | ~ 74 GBP | ~ 398 PLN | ~ 117 USD |
| Suite (2 + 1) | 107 EUR | ~ 2705 CZK | ~ 87 GBP | ~ 463 PLN | ~ 137 USD |
| Sun 27.05.2012 - Mon 28.05.2012 | |||||
| Single room (1 + 0) | 51 EUR | ~ 1289 CZK | ~ 41 GBP | ~ 221 PLN | ~ 65 USD |
| Double room (2 + 1) | 61 EUR | ~ 1542 CZK | ~ 49 GBP | ~ 264 PLN | ~ 78 USD |
| Triple room (3 + 1) | 76 EUR | ~ 1921 CZK | ~ 61 GBP | ~ 329 PLN | ~ 97 USD |
| Suite (2 + 1) | 91 EUR | ~ 2300 CZK | ~ 74 GBP | ~ 394 PLN | ~ 116 USD |
| Tue 29.05.2012 - Thu 31.05.2012 | |||||
| Single room (1 + 0) | 45 EUR | ~ 1138 CZK | ~ 36 GBP | ~ 195 PLN | ~ 57 USD |
| Double room (2 + 1) | 55 EUR | ~ 1390 CZK | ~ 44 GBP | ~ 238 PLN | ~ 70 USD |
| Triple room (3 + 1) | 70 EUR | ~ 1770 CZK | ~ 57 GBP | ~ 303 PLN | ~ 89 USD |
| Suite (2 + 1) | 95 EUR | ~ 2402 CZK | ~ 77 GBP | ~ 411 PLN | ~ 121 USD |
| Fri 01.06.2012 - Fri 31.08.2012 | |||||
| Single room (1 + 0) | 50 EUR | ~ 1264 CZK | ~ 40 GBP | ~ 216 PLN | ~ 64 USD |
| Double room (2 + 1) | 60 EUR | ~ 1517 CZK | ~ 49 GBP | ~ 260 PLN | ~ 77 USD |
| Triple room (3 + 1) | 75 EUR | ~ 1896 CZK | ~ 61 GBP | ~ 325 PLN | ~ 96 USD |
| Suite (2 + 1) | 90 EUR | ~ 2275 CZK | ~ 73 GBP | ~ 390 PLN | ~ 115 USD |
| Sat 01.09.2012 - Wen 31.10.2012 | |||||
| Single room (1 + 0) | 69 EUR | ~ 1744 CZK | ~ 56 GBP | ~ 299 PLN | ~ 88 USD |
| Double room (2 + 1) | 77 EUR | ~ 1947 CZK | ~ 62 GBP | ~ 333 PLN | ~ 98 USD |
| Triple room (3 + 1) | 92 EUR | ~ 2326 CZK | ~ 74 GBP | ~ 398 PLN | ~ 117 USD |
| Suite (2 + 1) | 107 EUR | ~ 2705 CZK | ~ 87 GBP | ~ 463 PLN | ~ 137 USD |
| Thu 01.11.2012 - Fri 28.12.2012 | |||||
| Single room (1 + 0) | 48 EUR | ~ 1213 CZK | ~ 39 GBP | ~ 208 PLN | ~ 61 USD |
| Double room (2 + 1) | 54 EUR | ~ 1365 CZK | ~ 44 GBP | ~ 234 PLN | ~ 69 USD |
| Triple room (3 + 1) | 66 EUR | ~ 1668 CZK | ~ 53 GBP | ~ 286 PLN | ~ 84 USD |
| Suite (2 + 1) | 78 EUR | ~ 1972 CZK | ~ 63 GBP | ~ 338 PLN | ~ 100 USD |
| Sat 29.12.2012 - Sat 31.08.2013 | |||||
| Single room (1 + 0) | 95 EUR | ~ 2402 CZK | ~ 77 GBP | ~ 411 PLN | ~ 121 USD |
| Double room (2 + 1) | 110 EUR | ~ 2781 CZK | ~ 89 GBP | ~ 476 PLN | ~ 140 USD |
| Triple room (3 + 1) | 125 EUR | ~ 3160 CZK | ~ 101 GBP | ~ 541 PLN | ~ 160 USD |
| Suite (2 + 1) | 150 EUR | ~ 3792 CZK | ~ 121 GBP | ~ 649 PLN | ~ 192 USD |









