Apartment Prague Narodni trida 17 - Price of rooms
| Room type | Price | ||||
|---|---|---|---|---|---|
| Tue 10.04.2012 - Fri 02.11.2012 | |||||
| Apartment (2 persons) (2 + 0) | 1 500 CZK | ~ 59 EUR | ~ 48 GBP | ~ 257 PLN | ~ 76 USD |
| Sat 03.11.2012 - Sat 22.12.2012 | |||||
| Apartment (2 persons) (2 + 0) | 1 350 CZK | ~ 53 EUR | ~ 43 GBP | ~ 231 PLN | ~ 68 USD |
| Sun 23.12.2012 - Wen 02.01.2013 | |||||
| Apartment (2 persons) (2 + 0) | 2 100 CZK | ~ 83 EUR | ~ 67 GBP | ~ 360 PLN | ~ 106 USD |







